Circle metal trial lens Ø38mm
Specify the desired trial lens in the "Customization" tab below, click "Save" and add it to the shopping cart.
Out of stock
Warning: Last items in stock!
Availability date:
By ordering this article, you... receive 13 points Either 0,26€ discount on your next order by validating your cart. |
Circle metal trial lens Ø38mm
Specify the desired trial lens in the "Customization" tab below, click "Save" and add it to the shopping cart.
Sphere / Convex (+) | Sphere / Concave (-) | Cylinder / Convex (+) | Cylinder/ Concave (-) | Prism | Accessories | |||||||||||||||
Design. | Qty | Design. | Qty | Design. | Qty | Design. | Qty | Design. | Qty | Design. | Qty | Design. | Qty | Design. | Qty | |||||
0.12 | 1 | 5.00 | 1 | 0.12 | 1 | 5.00 | 1 | 0.12 | 1 | 0.12 | 1 | 0.50 | 1 | Red filter | 1 | |||||
0.25 | 1 | 5.25 | 1 | 0.25 | 1 | 5.25 | 1 | 0.25 | 1 | 0.25 | 1 | 1.00 | 1 | Green filter | 1 | |||||
0.50 | 1 | 5.50 | 1 | 0.50 | 1 | 5.50 | 1 | 0.50 | 1 | 0.50 | 1 | 2.00 | 1 | Occluder | 1 | |||||
0.75 | 1 | 5.75 | 1 | 0.75 | 1 | 5.75 | 1 | 0.75 | 1 | 0.75 | 1 | 3.00 | 1 | Plane lens | 1 | |||||
1.00 | 1 | 6.00 | 1 | 1.00 | 1 | 6.00 | 1 | 1.00 | 1 | 1.00 | 1 | 4.00 | 1 | White Maddox | 1 | |||||
1.25 | 1 | 6.50 | 1 | 1.25 | 1 | 6.50 | 1 | 1.25 | 1 | 1.25 | 1 | 5.00 | 1 | Red Maddox | 1 | |||||
1.50 | 1 | 7.00 | 1 | 1.50 | 1 | 7.00 | 1 | 1.50 | 1 | 1.50 | 1 | 6.00 | 1 | Frosted lens | 1 | |||||
1.75 | 1 | 7.50 | 1 | 1.75 | 1 | 7.50 | 1 | 1.75 | 1 | 1.75 | 1 | 8.00 | 1 | Crossed lens | 1 | |||||
2.00 | 1 | 8.00 | 1 | 2.00 | 1 | 8.00 | 1 | 2.00 | 1 | 2.00 | 1 | 10.00 | 1 | Pin hole | 1 | |||||
2.25 | 1 | 8.50 | 1 | 2.25 | 1 | 8.50 | 1 | 2.25 | 1 | 2.25 | 1 | Slit | 1 | |||||||
2.50 | 1 | 9.00 | 1 | 2.50 | 1 | 9.00 | 1 | 2.50 | 1 | 2.50 | 1 | Crosed cylinder | 1 | |||||||
2.75 | 1 | 9.50 | 1 | 2.75 | 1 | 9.50 | 1 | 2.75 | 1 | 2.75 | 1 | |||||||||
3.00 | 1 | 10.00 | 1 | 3.00 | 1 | 10.00 | 1 | 3.00 | 1 | 3.00 | 1 | |||||||||
3.25 | 1 | 11.00 | 1 | 3.25 | 1 | 11.00 | 1 | 3.25 | 1 | 3.25 | 1 | |||||||||
3.50 | 1 | 12.00 | 1 | 3.50 | 1 | 12.00 | 1 | 3.50 | 1 | 3.50 | 1 | |||||||||
3.75 | 1 | 13.00 | 1 | 3.75 | 1 | 13.00 | 1 | 3.75 | 1 | 3.75 | 1 | |||||||||
4.00 | 1 | 14.00 | 1 | 4.00 | 1 | 14.00 | 1 | 4.00 | 1 | 4.00 | 1 | |||||||||
4.25 | 1 | 16.00 | 1 | 4.25 | 1 | 16.00 | 1 | 4.50 | 1 | 4.50 | 1 | |||||||||
4.50 | 1 | 18.00 | 1 | 4.50 | 1 | 18.00 | 1 | 5.00 | 1 | 5.00 | 1 | |||||||||
4.75 | 1 | 20.00 | 1 | 4.75 | 1 | 20.00 | 1 | 6.00 | 1 | 6.00 | 1 |
Packaging | 1 piece (New product sealed) |
Packaged product: dimensions (in mm) | 70 x 50 x 5 |
Packaged product: weight (in g) | 10 |
* required fields